Date Net Asset Value (Baht) Net Asset Value Per Unit (Baht)
28 Feb 2019 65,239,025,376.58 11.2714
31 Jan 2019 66,027,130,694.90 11.4075
Date Net Asset Value (Baht) Net Asset Value Per Unit (Baht)
31 Dec 2018 65,631,858,805.22 11.3393
30 Nov 2018 66,249,871,594.64 11.4460
31 Oct 2018 67,057,976,911.36 11.5856
30 Sep 2018 66,644,517,935.02 11.5142
31 Aug 2018 66,292,836,532.95 11.4535
31 Jul 2018 66,966,227,061.66 11.5698
30 Jun 2018 66,568,688,221.13 11.5011
31 May 2018 66,203,510,777.08 11.4380
30 Apr 2018 66,962,703,412.65 11.5692
31 Mar 2018 66,588,035,718.29 11.5045
28 Feb 2018 66,256,131,135.12 11.4471
31 Jan 2018 67,028,787,769.74 11.5806
Date Net Asset Value (Baht) Net Asset Value Per Unit (Baht)
31 Dec 2017 66,612,031,087.68 11.5086
30 Nov 2017 66,474,106,693.06 11.4848
31 Oct 2017 67,208,578,763.40 11.6117
30 Sep 2017 66,808,532,654.82 11.5425
31 Aug 2017 66,473,090,865.64 11.4846
31 Jul 2017 67,154,026,735.60 11.6022
30 Jun 2017 66,743,676,788.62 11.5313
31 May 2017 66,595,934,680.44 11.5058
30 Apr 2017 67,401,863,336.29 11.6451
31 Mar 2017 67,025,821,163.77 11.5801
28 Feb 2017 66,711,637,416.76 11.5258
31 Jan 2017 67,411,460,412.52 11.6467
Date Net Asset Value (Baht) Net Asset Value Per Unit (Baht)
31 Dec 2016 67,012,707,311.09 11.5778
30 Nov 2016 66,617,865,874.25 11.5096
31 Oct 2016 67,302,219,056.01 11.6278
30 Sep 2016 66,909,183,101.32 11.5599
31 Aug 2016 66,325,195,842.97 11.4590
31 Jul 2016 67,152,904,125.92 11.6020
30 Jun 2016 66,743,669,402.45 11.5313
31 May 2016 66,167,502,633.86 11.4318
30 Apr 2016 67,115,575,528.68 11.5956
31 Mar 2016 66,783,595,249.88 11.5382
29 Feb 2016 65,631,659,207.56 11.3392
31 Jan 2016 66,342,815,066.88 11.4621
Date Net Asset Value (Baht) Net Asset Value Per Unit (Baht)
31 Dec 2015 65,982,549,514.26 11.3998
30 Nov 2015 65,513,392,022.53 11.3188
31 Oct 2015 66,176,354,520.95 11.4333
30 Sep 2015 65,806,410,079.92 11.3694
31 Aug 2015 65,301,287,742.65 11.2821
31 Jul 2015 65,923,625,498.94 11.3897
30 Jun 2015 65,562,449,238.73 11.3273
31 May 2015 65,337,967,030.81 11.2885
30 Apr 2015 65,805,986,831.67 11.3693
31 Mar 2015 65,488,368,814.60 11.3145
28 Feb 2015 64,959,038,262.66 11.2230
31 Jan 2015 65,628,645,835.44 11.3387
Date Net Asset Value (Baht) Net Asset Value Per Unit (Baht)
31 Dec 2014 65,315,120,970.82 11.2845
30 Nov 2014 64,749,985,672.53 11.1869
31 Oct 2014 65,317,130,411.85 11.2849
30 Sep 2014 64,980,631,445.41 11.2267
31 Aug 2014 64,395,059,719.26 11.1256
31 Jul 2014 65,390,388,821.16 11.2975
30 Jun 2014 65,098,482,173.68 11.2471
31 May 2014 64,814,658,442.12 11.1981
30 Apr 2014 65,403,949,521.62 11.2999
31 Mar 2014 65,104,505,694.25 11.2481
28 Feb 2014 64,482,142,205.91 11.1406
31 Jan 2014 65,025,864,277.16 11.2346
Date Net Asset Value (Baht) Net Asset Value Per Unit (Baht)
31 Dec 2013 64,682,313,612.44 11.1752
30 Nov 2013 64,047,139,152.68 11.0655
31 Oct 2013 64,650,866,473.48 11.1698
30 Sep 2013 64,330,745,501.17 11.1145
31 Aug 2013 64,330,421,646.53 11.1144
31 Jul 2013 63,994,311,833.38 11.0563
30 Jun 2013 63,692,510,940.13 11.0042
31 May 2013 62,917,312,414.61 10.8703
30 Apr 2013 62,653,820,998.39 10.8247