No. | Performance Period | Dividend Rate (Baht/Unit) |
Book-Closing Date | Payment Date |
---|---|---|---|---|
1. | 17/04/13-30/06/13 | 0.117 | 03/09/13 | 17/09/13 |
2. | 01/07/13-30/09/13 | 0.158 | 29/11/13 | 13/12/13 |
3. | 01/10/13-31/12/13 | 0.150 | 28/02/14 | 14/03/14 |
4. | 01/01/14-31/03/14 | 0.154 | 09/06/14 | 20/06/14 |
5. | 01/04/14-30/06/14 | 0.151 | 29/08/14 | 12/09/14 |
6. | 01/07/14-30/09/14 | 0.156 | 28/11/14 | 12/12/14 |
7. | 01/10/14-31/12/14 | 0.161 | 27/02/15 | 13/03/15 |
8. | 01/01/15-31/03/15 | 0.138 | 08/06/15 | 19/06/15 |
9. | 01/04/15-30/06/15 | 0.168 | 24/08/15 | 04/09/15 |
10. | 01/07/15-30/09/15 | 0.179 | 23/11/15 | 04/12/15 |
11. | 01/10/15-31/12/15 | 0.178 | 25/02/16 | 10/03/16 |
12. | 01/01/16-31/03/16 | 0.167 | 30/05/16 | 13/06/16 |
13. | 01/04/16-30/06/16 | 0.189 | 22/08/16 | 05/09/16 |
14. | 01/07/16-30/09/16 | 0.188 | 21/11/16 | 06/12/16 |
15. | 01/10/16-31/12/16 | 0.188 | 24/02/17 | 10/03/17 |
16. | 01/01/17-31/03/17 | 0.207 | 06/06/17 | 20/06/17 |
17. | 01/04/17-30/06/17 | 0.192 | 31/08/17 | 14/09/17 |
18. | 01/07/17-30/09/17 | 0.203 | 27/11/17 | 12/12/17 |
19. | 01/10/17-31/12/17 | 0.203 | 28/02/18 | 14/03/18 |
20. | 01/01/18-31/03/18 | 0.200 | 11/06/18 | 25/06/18 |
21. | 01/04/18-30/06/18 | 0.196 | 28/08/18 | 11/09/18 |
22. | 01/07/18-30/09/18 | 0.209 | 28/11/18 | 13/12/18 |
23. | 01/10/18-31/12/18 | 0.206 | 28/02/19 | 14/03/19 |
Total | 17/04/13-31/12/18 | 4.058 |
No. | Amount of Capital Decrease | Amount of Registered Capital after Capital Decrease | Book-Closing Date | Payment Date | Reason for capital decrease | Capital Reduction Period | ||
---|---|---|---|---|---|---|---|---|
Per Unit (Baht) |
Total (Million Baht) |
Per Unit (Baht) |
Total (Million Baht) |
|||||
1. | 0.077 | 445.676 | 10.723 | 62,064.724 | 29/08/14 | 12/09/14 | Note 1 | 17/04/13-30/06/14 |
2. | 0.048 | 277.824 | 10.675 | 61,786.900 | 08/06/15 | 19/06/15 | Note 2 | 01/07/14-31/03/15 |
3. | 0.064 | 370.432 | 10.611 | 61,416.468 | 30/05/16 | 13/06/16 | Note 3 | 01/04/15-31/03/16 |
Total | 0.189 | 17/04/13-31/03/16 |
Note :
1 The Fund had excess cash from amortization of issuance costs which was non-cash expense during the period
from April 17, 2013 to June 30, 2014
2 The Fund had excess cash from amortization of issuance costs which was non-cash expense during the period
from July 1, 2014 to March 31, 2015 and the remaining amount from previous capital decrease
3 The Fund had excess cash from amortization of issuance costs which was non-cash expense during the period
from April 1, 2015 to March 31, 2016
The assets value of infrastructure projects invested by the Fund shall be decreasing according to the remaining period of rights in net revenues. The unitholders shall be entitled to receive the proceeds from the dividend and the capital reduction. At the end of term of rights to receive net revenues or associated with net revenues of such projects invested by the Fund, the value of investment units may be decreasing and reach Baht 0.